<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital in Canada</title>
	<atom:link href="http://www.ccpitcanada.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ccpitcanada.ca</link>
	<description>Personal Investment Tips</description>
	<lastBuildDate>Wed, 04 Aug 2010 20:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to manage personal finance effectively?</title>
		<link>http://www.ccpitcanada.ca/?p=153</link>
		<comments>http://www.ccpitcanada.ca/?p=153#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:37:57 +0000</pubDate>
		<dc:creator>Aaron &#38; Susan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ccpitcanada.ca/?p=153</guid>
		<description><![CDATA[Regardless of the huge amount of money you are earning, without proper personal finance management, you will eventually lose all you have. It is very vital to ascertain the sources of money and the amount of money, which is coming in and how much money is being spent and on what heads. And individuals, who [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } 		A:link { color: #0000ff } --><span style="font-size: small;">Regardless of the huge amount of money you are earning, without proper personal finance management, you will eventually lose all you have. It is very vital to ascertain the sources of money and the amount of money, which is coming in and how much money is being spent and on what heads. And individuals, who are looking forward to an early retirement, for them efficient management of personal finance is of utmost importance.</span></p>
<p><span style="font-size: small;">Managing personal finance is a very critical and crucial task and needs to be carried out consistently for financial stability over a long run. However, though it is a difficult task, but by adopting certain essential habits of </span><span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://financewand.com/"><span style="font-size: small;">managing personal finance</span></a></span></span><span style="font-size: small;">, people can easily save few bucks by the end of the period in consideration. Regardless of the amount of money which is earned every month, it is very vital to manage the amount so that all the essential needs are fulfilled. It is not important to earn huge pay package, spend on high end luxuries and own expensive cars in order to become happy. These things are just methods of luxuries and there is no end to luxury. However, if individuals aim to live a comfortable life and well manage their personal finances they can easily lead a happy satisfied life. </span></p>
<p><span style="font-size: small;">Some quick tips to manage personal finance – </span></p>
<ul>
<li><span style="font-size: small;">The first essential 	step towards efficient management of </span><span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://financewand.com/"><span style="font-size: small;">personal 	finance</span></a></span></span><span style="font-size: small;"> is to keep proper track 	of day to day expenditure. By maintaining a regular record, you can 	check the various heads on which you are spending and to what kind 	of use is your money being used. </span></li>
<li><span style="font-size: small;">The second step is to 	evade the use of </span><span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://financewand.com/8-great-ways-to-manage-your-credit-card.html"><span style="font-size: small;">credit 	cards</span></a></span></span><span style="font-size: small;">. Credit cards are small 	devil cards, which compel you to initiate avoidable expenses. People 	should develop a habit to just use credit cards just for the sake of 	convenience and not to attain a lifestyle which is beyond 	affordability. </span></li>
<li><span style="font-size: small;">The third effective 	step is to pay yourself before you discharge various expenses. This 	simply means that individuals should keep some amount of money aside 	as savings. </span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ccpitcanada.ca/?feed=rss2&amp;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A snapshot of the US in numbers</title>
		<link>http://www.ccpitcanada.ca/?p=152</link>
		<comments>http://www.ccpitcanada.ca/?p=152#comments</comments>
		<pubDate>Sun, 20 Jun 2010 09:39:30 +0000</pubDate>
		<dc:creator>Aaron &#38; Susan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ccpitcanada.ca/?p=152</guid>
		<description><![CDATA[303,824,640 is the total population 155,200,000 is the total labor force $48,000 is the gross domestic product 20% of households have received practically all of the wage increases since 1975 $810 billion is the merchandise trade deficit 35.5% of Americans work in managerial, professional, and technical fields 24.8% of Americans work in sales and offices [...]]]></description>
			<content:encoded><![CDATA[<p><strong>303,824,640</strong> is the total population</p>
<p><strong>155,200,000</strong> is the total labor force</p>
<p><strong>$48,000</strong> is the gross domestic product</p>
<p><strong>20%</strong> of households have received practically all of the wage increases since 1975</p>
<p><strong>$810 billion</strong> is the merchandise trade deficit</p>
<p><strong>35.5%</strong> of Americans work in managerial, professional, and technical fields</p>
<p><strong>24.8%</strong> of Americans work in sales and offices</p>
<p><strong>22.6%</strong> of Americans work in manufacturing, extraction, transportation, and crafts</p>
<p><strong>3.892 trillion</strong> kilo watt hours is the electricity consumption of the country</p>
<p><strong>8.457 million</strong> barrels of oil are produced every day</p>
<p><strong>20.68 million</strong> barrels of oil are consumed every day<strong> </strong></p>
<p><strong>$1.377 trillion</strong> is amount of exports per year</p>
<p><strong>49.0%</strong> of this is in capital goods like transistors, aircraft, motor vehicle parts, computers, telecommunications equipment, etc.</p>
<p><strong>21.4% </strong>is how much trading the US does with Canada, it’s largest trade partner</p>
<p><strong>11.7%</strong> is how much trade the US does with Mexico</p>
<p><strong>163.2 million </strong>is how many main telephone lines there are in the country</p>
<p><strong>255 million</strong> is how many cell phones are in the country</p>
<p><strong>14,947</strong> is the number of airports in the US</p>
<p><strong>4.06%</strong> of GDP is how much is spent on military expenditures</p>
<p><strong>59,413,358</strong> is the number of males age 16-49 fit for military service</p>
<p><strong>59,187,183</strong> is the number of females age 16-49 fit for military service</p>
<p><strong>6,465,799 km</strong> is the total amount of roadways</p>
<p><strong>2,255,964 km</strong> of which are unpaved</p>
<p><strong>82.1%</strong> of the country speaks English</p>
<p><strong>10.7%</strong> speak Spanish</p>
<p><strong>51.3%</strong> consider themselves Protestant</p>
<p><strong>23.9%</strong> would say they are Roman Catholic</p>
<p><strong>67.1%</strong> of the country is between the ages of 15 and 64 years old</p>
<p><strong>36.7</strong> years is the median age</p>
<p><strong>78.14</strong> years is the total life expectancy in the US</p>
<p><strong>81.13</strong> years if you’re female</p>
<p><strong>0.883%</strong> is the population growth rate</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccpitcanada.ca/?feed=rss2&amp;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Individual Voluntary Arrangements</title>
		<link>http://www.ccpitcanada.ca/?p=149</link>
		<comments>http://www.ccpitcanada.ca/?p=149#comments</comments>
		<pubDate>Tue, 08 Jun 2010 05:42:13 +0000</pubDate>
		<dc:creator>Aaron &#38; Susan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ccpitcanada.ca/?p=149</guid>
		<description><![CDATA[I came across an interesting website today about a process in the United Kingdom called Individual Voluntary Arrangements. They&#8217;re a debt solution and from what I can tell there isn&#8217;t really anything like it in Canada. If you get a chance check it out the site. A few of the good bits are as follows: [...]]]></description>
			<content:encoded><![CDATA[<p>I came across an interesting <a href="http://www.iva.net">website</a> today about a process in the United Kingdom called Individual Voluntary Arrangements. They&#8217;re a debt solution and from what I can tell there isn&#8217;t really anything like it in Canada.</p>
<p>If you get a chance check it out the site. A few of the good bits are as follows:</p>
<p><a href="http://www.iva.net/iva-information.php">What is an IVA? &#8211; explains the process</a>.</p>
<p><a href="http://www.iva.net/sample-settlement-letter.html">Letter of full and final settlement sample</a> &#8211; something to send to your creditors if you&#8217;re in debt.</p>
<p><a href="http://www.iva.net/visitors-questions/negotiate-debt-collectors.php">How to negotiate an IVA </a>- as it sounds.</p>
<p>I&#8217;ll try updating more often with website of interest like this in the coming days. Hope everyone is doing well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccpitcanada.ca/?feed=rss2&amp;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates on the rise again</title>
		<link>http://www.ccpitcanada.ca/?p=145</link>
		<comments>http://www.ccpitcanada.ca/?p=145#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:34:08 +0000</pubDate>
		<dc:creator>Aaron &#38; Susan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ccpitcanada.ca/?p=145</guid>
		<description><![CDATA[That&#8217;s what the Montreal Gazette is saying today. Apparently a new survey done this year shows that 1 in 5 Canadian homebuyers feel ok with their current debt levels &#8211; but another increase in interest rates could make things tough for a lot of Canadians. The Canada Mortgage and Housing Corporation ended up surveying over [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s what the Montreal Gazette is saying today.</p>
<p>Apparently a new survey done this year shows that 1 in 5 Canadian homebuyers feel ok with their current debt levels &#8211; but another increase in interest rates could make things tough for a lot of Canadians.</p>
<p>The Canada Mortgage and Housing Corporation ended up surveying over 2,500 people about things relating to <a href="http://www.housebulb.com">Canada home mortgage</a> levels. These surveys were done before three consecutive hikes in interest rates. Interest rates went from around 5.2 &#8211; 6.2 % in less than a month.</p>
<p>That&#8217;s a pretty quick increase. I guess we&#8217;ll see how things go from here.</p>
<p><a href="http://www.ccpitcanada.ca/wp-content/uploads/2010/04/126314106.jpg"><img class="alignleft size-medium wp-image-146" title="dd" src="http://www.ccpitcanada.ca/wp-content/uploads/2010/04/126314106-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccpitcanada.ca/?feed=rss2&amp;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Redesign</title>
		<link>http://www.ccpitcanada.ca/?p=133</link>
		<comments>http://www.ccpitcanada.ca/?p=133#comments</comments>
		<pubDate>Tue, 06 Apr 2010 04:40:43 +0000</pubDate>
		<dc:creator>Aaron &#38; Susan</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.ccpitcanada.ca/?p=133</guid>
		<description><![CDATA[If you&#8217;re one of our regular readers you&#8217;ve probably noticed that we&#8217;ve gotten a new look. We couldn&#8217;t be more excited about it as it&#8217;s going to be so much easier to navigate and find all those important tips and information you&#8217;ve come to expect from this site. We can&#8217;t help but feel so thankful [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re one of our regular readers you&#8217;ve probably noticed that we&#8217;ve gotten a new look. We couldn&#8217;t be more excited about it as it&#8217;s going to be so much easier to navigate and find all those important tips and information you&#8217;ve come to expect from this site.</p>
<p>We can&#8217;t help but feel so thankful for all the hard work by our web designer John Hendricks. Thanks again John for being so patient with us as we upgraded this site, we really appreciate all your hard work and couldn&#8217;t be happier with the way the site turned out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccpitcanada.ca/?feed=rss2&amp;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help with Debt Now</title>
		<link>http://www.ccpitcanada.ca/?p=122</link>
		<comments>http://www.ccpitcanada.ca/?p=122#comments</comments>
		<pubDate>Fri, 02 Apr 2010 04:27:18 +0000</pubDate>
		<dc:creator>Aaron &#38; Susan</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[debt help]]></category>
		<category><![CDATA[helpful sites]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://www.ccpitcanada.ca/?p=122</guid>
		<description><![CDATA[We contributed an article to a great website called Help with Debt Now. The post is called, &#8220;7 Strange Ways to Save Money&#8221; and it can be found here. Have a look at the site if you get a chance. There is information about credit cards, general money topics, family life, debt consolidation, bankruptcy, personal [...]]]></description>
			<content:encoded><![CDATA[<p>We contributed an article to a great website called <a href="http://www.helpwithdebtnow.com">Help with Debt Now</a>. The post is called, &#8220;7 Strange Ways to Save Money&#8221; and it can be found <a href="http://www.helpwithdebtnow.com/7-strange-ways-to-save-money.html">here</a>. Have a look at the site if you get a chance.</p>
<p>There is information about credit cards, general money topics, family life, debt consolidation, bankruptcy, personal finance, mortgages, and savings. If you get a chance head over there today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccpitcanada.ca/?feed=rss2&amp;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Cancelling Your Credit Card Have a Negative Effect on Your Credit Score?</title>
		<link>http://www.ccpitcanada.ca/?p=119</link>
		<comments>http://www.ccpitcanada.ca/?p=119#comments</comments>
		<pubDate>Thu, 25 Mar 2010 02:37:50 +0000</pubDate>
		<dc:creator>Aaron &#38; Susan</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Money Saving Tips]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cancelling credit cards]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[debt counselling]]></category>

		<guid isPermaLink="false">http://www.ccpitcanada.ca/?p=119</guid>
		<description><![CDATA[The short answer is yes – cancelling a credit card can have a negative effect on your credit score.  Let us look into why this can happen.  Then we will explore reasons why you still might want to close that credit card account. Erasing Good History If you close a credit card account, even if [...]]]></description>
			<content:encoded><![CDATA[<p>The short answer is yes – cancelling a credit card can have a negative effect on your credit score.  Let us look into why this can happen.  Then we will explore reasons why you still might want to close that credit card account.</p>
<p><strong>Erasing Good History</strong></p>
<p>If you close a credit card account, even if you have found an alternative <a href="http://www.mbna.co.uk/creditcards/rewards-credit-cards.html">best credit card deal</a>, any good history associated with the old card is kept on your credit report for ten years.  If you did not cancel the credit card, then the account history stays on for twenty years on your credit report.  Notice that if you had any bad credit history, it stays on your report, even if you do cancel the credit card.  Therefore, this scenario does not work both ways.</p>
<p><strong>Cutting Down Your Debt to Credit Ratio</strong></p>
<p>Another way that closing a credit card account can have a negative effect on your credit score is when you have a zero balance on the credit card.  What this can do is reduce your debt to credit ratio by whatever you could have charged to that credit card.  This is a simple fractions problem.</p>
<p><strong>Are there any reasons why you should close a credit card?</strong></p>
<p>Without a doubt, closing a credit card will lower your credit score.  This may not be reason enough to keep an inactive credit card account open.  Here are some good reasons for closing a credit card.</p>
<p>For most people wanting to curtail their credit card usage, freezing the cards in water or cutting them up is usually enough.  Nevertheless, for those who truly have a hard time not charging more than they can pay, closing a credit card can help.  Before closing a credit card, consider calling the company and asking them to reduce the maximum limit on the card. They do not want to lose you as a customer.  If you tell them you are considering closing the account, they may work with you, and offer you a <a href="http://www.mbna.co.uk/creditcards/mbnacards.html">better credit card deal</a>.</p>
<p>Another reason to close a credit card is if you have one that actually charges you an annual fee.  Call the credit card company to see if you can get them to stop the annual fee.  Otherwise, it is not worth it to continue to pay an annual fee for a credit card if you do not use it.</p>
<p>Another reason people like to close inactive credit cards is to minimize the amount of overhead involved with managing your credit cards.  Consider for example the problem of identity theft or if somebody were to steal your wallet or purse.  One less credit card account means one less credit card account information you have to maintain or protect from the wrong people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccpitcanada.ca/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Week Reports February Home Resales in Canada is down 1.5%</title>
		<link>http://www.ccpitcanada.ca/?p=116</link>
		<comments>http://www.ccpitcanada.ca/?p=116#comments</comments>
		<pubDate>Thu, 18 Mar 2010 23:40:11 +0000</pubDate>
		<dc:creator>Aaron &#38; Susan</dc:creator>
				<category><![CDATA[Canadian Finance]]></category>
		<category><![CDATA[Canada Mortgage Rates]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[Resales in Canada]]></category>

		<guid isPermaLink="false">http://www.ccpitcanada.ca/?p=116</guid>
		<description><![CDATA[The Canadian home resale numbers fell around 1.5 percent to 42,799 units last month which becomes the second straight decline. This is coming via an article from Business Week. The original data came from the Canadian Real Estate Association (CREA). The biggested drop was in Vancouver. Surprise, surprise. I guess that&#8217;s what happens when your [...]]]></description>
			<content:encoded><![CDATA[<p>The Canadian home resale numbers fell around 1.5 percent to 42,799 units last month which becomes the second straight decline. This is coming via an article from Business Week. The original data came from the Canadian Real Estate  Association (CREA).</p>
<p>The biggested drop was in Vancouver. Surprise, surprise. I guess that&#8217;s what happens when your entire city is paying attention to one of the world&#8217;s largest sporting celebration (hint: the Olympics).</p>
<blockquote><p>The CREA The average resale price rose 18  percent from a year ago to C$335,655 ($329,330).</p></blockquote>
<p>Yikes, that&#8217;s going to add up.</p>
<p>“Housing markets are becoming more balanced,”  said CREA&#8217;s Chief Economist. The release went on to say “Further  expected supply increases will continue to take the steam out of housing  markets as the year progresses.”</p>
<p>The last few months have shown Canada’s mortgage and <a href="http://www.remortgage.com/">remortgage rates</a> are getting ever more close to the lowest  since the Korean War. This has increased home sales and prices as the country  emerges from a recession. We&#8217;re doing quite well compared to some countries in fact. We shall see how things look going forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccpitcanada.ca/?feed=rss2&amp;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No review for foreign ownership of Canadian companies?</title>
		<link>http://www.ccpitcanada.ca/?p=114</link>
		<comments>http://www.ccpitcanada.ca/?p=114#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:45:03 +0000</pubDate>
		<dc:creator>Aaron &#38; Susan</dc:creator>
				<category><![CDATA[Canadian Finance]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[canada foreign interests]]></category>
		<category><![CDATA[company ownership]]></category>
		<category><![CDATA[high tech industries in Canada]]></category>

		<guid isPermaLink="false">http://www.ccpitcanada.ca/?p=114</guid>
		<description><![CDATA[The Montreal Gazette had an article about the already high levels of foreign ownership in the Canadian economy. Harper and crew are looking to open that up even further and allow companies like Rogers, Bell, and Telus to be acquired by larger telecommunications companies but we probably shouldn&#8217;t move so quickly into this without looking [...]]]></description>
			<content:encoded><![CDATA[<p>The Montreal Gazette had an article about the already high levels of foreign ownership in the Canadian economy. Harper and crew are looking to open that up even further and allow companies like Rogers, Bell, and Telus to be acquired by larger telecommunications companies but we probably shouldn&#8217;t move so quickly into this without looking at more information.</p>
<p>This means that the government may make it possible for no reviews to be made by foreign takeover unless the stock value of the company is more than $1 billion. Right now it is only $299 million. That&#8217;s a pretty wide margin if you ask me. $1 billion means that most of Canada&#8217;s high tech companies (and lots of non high tech) could be sold without any review here in Canada.</p>
<p>I&#8217;m not sure if it&#8217;s a good thing. It seems like half our companies are already foreign owned. Even that beer is foreign owned&#8230;what&#8217;s it called again? Oh yeah, Molson Canadian.</p>
<p>If you get a chance, also check out <a href="http://www.amazon.com/Andrew-Salmon/e/B002NS5KR0">Andrew Salmon</a>&#8216;s profile. Great stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccpitcanada.ca/?feed=rss2&amp;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIBC&#8217;s Butterfield Investments&#8230; yikes!</title>
		<link>http://www.ccpitcanada.ca/?p=112</link>
		<comments>http://www.ccpitcanada.ca/?p=112#comments</comments>
		<pubDate>Fri, 05 Mar 2010 09:01:46 +0000</pubDate>
		<dc:creator>Aaron &#38; Susan</dc:creator>
				<category><![CDATA[Canadian Finance]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Bermuda Banks]]></category>
		<category><![CDATA[Canadian Banks]]></category>
		<category><![CDATA[CIBC]]></category>
		<category><![CDATA[Subprime Mortgages]]></category>

		<guid isPermaLink="false">http://www.ccpitcanada.ca/?p=112</guid>
		<description><![CDATA[CIBC&#8217;s investment in the Bank of N.T. Butterfield &#38; Son might not be the best possible decision at this point in time. I have to agree with Moody&#8217;s on this one. Canadian Imperial Bank of Commerce said they&#8217;re going to inject $150 million (yes, that&#8217;s $150,000,000) into the Bermuda bank with ties to the big [...]]]></description>
			<content:encoded><![CDATA[<p>CIBC&#8217;s investment in the Bank of N.T. Butterfield &amp; Son might not be the best possible decision at this point in time. I have to agree with Moody&#8217;s on this one. Canadian Imperial Bank of Commerce said they&#8217;re going to inject $150 million (yes, that&#8217;s $150,000,000) into the Bermuda bank with ties to the big mess of subprime mortgages in the US.</p>
<p>CIBC is out as far as I&#8217;m concerned. This was a foolish move to say the least.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccpitcanada.ca/?feed=rss2&amp;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
